Address
RB Plaza (Store No. 23) , New Road
Kathmandu 44600
Work Hours
Sunday to Friday: 10AM - 6PM
Address
RB Plaza (Store No. 23) , New Road
Kathmandu 44600
Work Hours
Sunday to Friday: 10AM - 6PM
Purpose of Usage
Refraction correction
Alleviating photophobia
Covering abnormal pupil color caused by diseases such as Albinism, Irideremia, Leukocoria, Corneal Scar and other symptoms
Bandage Lens
Specifications
Product Name | SEED Iris Soft Contact Lens |
---|---|
Registration No. in Japan | 20900BZZ00438000 |
Lens Material | Hydrogel |
Pigment Material | Japan Government Approved Safe Colorants |
Pigment Embedded Method | Dyeing the lens (Although the pigments directly contact the cornea, there is no safety problem for the pigments.) |
DK value | 12 × 10-11 (cm2 / sec)・ (mLO2 / (mL × mmHg)) |
Refractive index | 1.444 |
Luminous transmittance | More than 94% |
Water Content | 35% |
Modality | Daily Wear up to 12 months |
Cleaning & Disinfection | Daily Clean and Disinfect lens by non-abrasive and non-peroxide soft contact lens solution. |
BC | 5types (8.00mm, 8.30mm, 8.60mm, 8.90mm, 9.20mm) |
Power Range | 0.00D ~ ± 10.00D (0.25D increments) ±10.50D ~ ± 25.00D (0.50D increments) |
Diameter | 12.00mm ~ 15.00mm (different by bas curve, 0.5mm increments)When BC is8.00mm:12.0mm~13.5mm8.30mm:12.0mm~14.0mm8.60mm:12.0mm~14.5mm8.90mm:12.0mm~15.0mm9.20mm:12.0mm~15.0mm |
Centre Thickness | 0.13mm (-3.00D) |
Design | 5 Types |
Iris Diameter | Please refer to color chart as diamenter is different by type |
Pupil Diameter | Please refer to color chart as diamenter is different by type |
Color in Iris Part | Brown 3 type (A,B,C), Black 1 type (D) |
How to choose Pupil Diameter?
How to choose Iris Diameter?
How to choose Colour?
How to choose Type?
Base Curve/ Fitting :
For example
Basic Data needed for prescription:
Eye of Wearing | BC | Power | DIA | Type | Iris Diameter | Pupil Diameter | Colour |
---|---|---|---|---|---|---|---|
R | 8.6 | ‐3.00 | 13.5 | NO.3 | 11.0 | 3.0 | C |
Type No.1, No.4 : BC, Power, Diameter, Type, Iris Diameter, Colour (Pupil Diameter is not required)
Type No.2, No.3, No.5: BC, Power, Diameter, Type, Pupil Diameter , Iris Diameter, Colour